Abschüsse / Seite                             Siege / Niederlagen               Karte             Wolf       Mike       Frank       Chris       Marc       Groo       Zorro     Gandalf
  Wolf   Mike   Frank   Chris   Marc   Groo   Zorro   Gandalf     Wolf Mike Frank Chris Marc Groo Zorro Gandalf               0       0       0       0       0       0       0       0
1 45   86   70   65   46       102       06.12.1996 -1 -1 1 1 -1   1   ? 1     0 1 1 -4,08 0 1 1 -3,99 1 0 1 4,51 1 0 1 4,53 0 1 1 -4 0 0 0 #DIV/0! 1 0 1 4,47 0 0 0 #DIV/0!  
2 35   40   62   21   101     24         -1 -1 1 -1 1   1   ? 2   0 2 2 -2,04 0 2 2 -1,99 2 0 2 9,03 1 1 2 0,16 1 1 2 0,11 0 0 0 #DIV/0! 2 0 2 8,93 0 0 0 #DIV/0!  
3 59   23   68   60   63     44         1 -1 1 -1 -1   1   ? 3     1 2 3 -0,42 0 3 3 -1,33 3 0 3 13,54 1 2 3 -0,4 1 2 3 -0,39 0 0 0 #DIV/0! 3 0 3 13,4 0 0 0 #DIV/0!  
5 38   31   87   58   89     26         -1 -1 1 1 -1   1   ? 4     1 3 4 -0,49 0 4 4 -1 4 0 4 18,05 2 2 4 0,08 1 3 4 -0,47 0 0 0 #DIV/0! 4 0 4 17,86 0 0 0 #DIV/0!  
4 48   107   103   10   93     61         -1 1 1 -1 1   -1   ? 5     1 4 5 -0,48 1 4 5 -0,46 5 0 5 22,56 2 3 5 -0,1 2 3 5 -0,12 0 0 0 #DIV/0! 4 1 5 13,88 0 0 0 #DIV/0!  
6 25   44   42   16   67     25         -1 1 1 -1 1   -1   ? 6     1 5 6 -0,44 2 4 6 -0,2 6 0 6 27,08 2 4 6 -0,2 3 3 6 0,04 0 0 0 #DIV/0! 4 2 6 9,9 0 0 0 #DIV/0!  
7 69 97 122 159 13.12.1996 -1 1 -1     1     Middle Wins 7     1 6 7 -0,41 3 4 7 -0,05 6 1 7 23,14 2 4 6 -0,2 3 3 6 0,04 1 0 1 4,45 4 2 6 9,9 0 0 0 #DIV/0!  
8     37   36       59   4           -1 1     1 -1   Bryan 8     1 6 7 -0,41 3 5 8 -0,1 7 1 8 27,65 2 4 6 -0,2 3 3 6 0,04 2 0 2 8,9 4 3 7 5,92 0 0 0 #DIV/0!  
9 18   66           34   4         1 1       -1 -1   Redwatch River Rush 9     2 6 8 -0,25 4 5 9 -0,03 7 1 8 27,65 2 4 6 -0,2 3 3 6 0,04 2 1 3 4,9 4 4 8 0,03 0 0 0 #DIV/0!  
10 61   30   40       21             1 -1 1     -1     The Forgotten Fight 10     3 6 9 -0,14 4 6 10 -0,06 8 1 9 32,16 2 4 6 -0,2 3 3 6 0,04 2 2 4 0,06 4 4 8 0,03 0 0 0 #DIV/0!  
11 309   46   124   216   192     152       21.12.1996 -1 -1 1 -1 1   1   Hills of Solomons 11     3 7 10 -0,15 4 7 11 -0,08 9 1 10 36,68 2 5 7 -0,2 4 3 7 5,82 2 2 4 0,06 5 4 9 6,4 0 0 0 #DIV/0!  
12 87   131   73   67   90     77         1 1 -1 -1 1   -1   Animal Instinct 12     4 7 11 -0,09 5 7 12 -0,04 9 2 11 32,74 2 6 8 -0,2 5 3 8 10,27 2 2 4 0,06 5 5 10 0,02 0 0 0 #DIV/0!  
13 27   51   13   52   38       21   1 1 -1 1 -1   -1   time to die 13     5 7 12 -0,05 6 7 13 -0,01 9 3 12 28,8 3 6 9 -0,1 5 4 9 6,27 2 2 4 0,06 5 6 11 -0,01 0 0 0 #DIV/0!  
14 30   7   17   46   3       18         -1 -1 1 1 -1   1   Delta Quadrant 14     5 8 13 -0,06 6 8 14 -0,03 10 3 13 33,32 4 6 10 -0,1 5 5 10 0,02 2 2 4 0,06 6 6 12 0,02 0 0 0 #DIV/0!  
15 33   22   16   38   27       6         -1 1 1 1 -1   -1   White Lies 15     5 9 14 -0,08 7 8 15 0 11 3 14 37,83 5 6 11 -0 5 6 11 -0,01 2 2 4 0,06 6 7 13 -0,01 0 0 0 #DIV/0!  
16 18   24   11   27   19       3         -1 1 1 1 -1   -1   Gleiche Chancen 16     5 10 15 -0,08 8 8 16 0,01 12 3 15 42,34 6 6 12 0,03 5 7 12 -0,04 2 2 4 0,06 6 8 14 -0,03 0 0 0 #DIV/0!  
17 62   41   67   67   49       50         1 -1 -1 1 1   -1   Shipyard 17     6 10 16 -0,06 8 9 17 0 12 4 16 38,41 7 6 13 8,26 6 7 13 -0,01 2 2 4 0,06 6 9 15 -0,04 0 0 0 #DIV/0!  
18 4   194   98       178   156   24       23.12.1996 -1 -1 -1   1 1 1   Now this is War 18     6 11 17 -0,06 8 10 18 -0,01 12 5 17 34,47 7 6 13 8,26 7 7 14 0,02 3 2 5 5,36 7 9 16 -0,02 0 0 0 #DIV/0!  
19 108   24   33       26   70   127         1 -1 -1   1 1 -1   Land Bridge 19     7 11 18 -0,04 8 11 19 -0,02 12 6 18 30,53 7 6 13 8,26 8 7 15 7,64 4 2 6 9,81 7 10 17 -0,03 0 0 0 #DIV/0!  
20                                                   Tiberman Level 2 20     7 11 18 -0,04 8 11 19 -0,02 12 6 18 30,53 7 6 13 8,26 8 7 15 7,64 4 2 6 9,81 7 10 17 -0,03 0 0 0 #DIV/0!  
21     86   93           39   59           1 1     -1 -1   High Steaks 21     7 11 18 -0,04 9 11 20 -0,01 13 6 19 35,05 7 6 13 8,26 8 7 15 7,64 4 3 7 5,81 7 11 18 -0,04 0 0 0 #DIV/0!  
22 22       38           37   22         -1   1     1 -1   InsideOut 22     7 12 19 -0,05 9 11 20 -0,01 14 6 20 39,56 7 6 13 8,26 8 7 15 7,64 5 3 8 10,26 7 12 19 -0,05 0 0 0 #DIV/0!  
23 128   94   123               126         1 -1 -1       1   The Forgotten Fight 23     8 12 20 -0,03 9 12 21 -0,02 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 5 3 8 10,26 8 12 20 -0,03 0 0 0 #DIV/0!  
24 130   123               194   134         -1 -1       1 1   Caldera Gold 24     8 13 21 -0,04 9 13 22 -0,02 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 6 3 9 14,71 9 12 21 -0,02 0 0 0 #DIV/0!  
25 16                   50   60   10   28.12.1996 -1         1 1 -1 Snowdrift 25     8 14 22 -0,05 9 13 22 -0,02 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 7 3 10 19,16 10 12 22 -0,01 0 1 1 -3,97  
26 76   59               35   127         -1 1       -1 1   Nazi Return 26     8 15 23 -0,05 10 13 23 -0,01 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 7 4 11 15,16 11 12 23 0 0 1 1 -3,97  
27 22                   55   18   46     -1         1 -1 1 Isle of Ore 27     8 16 24 -0,05 10 13 23 -0,01 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 8 4 12 19,62 11 13 24 0 1 1 2 0,13  
28 25   25               16   19         1 -1       -1 1   Winter Waterland 28     9 16 25 -0,04 10 14 24 -0,02 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 8 5 13 15,62 12 13 25 0 1 1 2 0,13  
29 34   77               47   57         -1 1       -1 1   Hell´s Cold Fury 29     9 17 26 -0,04 11 14 25 -0,01 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 8 6 14 11,62 13 13 26 0,01 1 1 2 0,13  
30 23   45               34   15         -1 1       1 -1   Cloverleaf Island 30     9 18 27 -0,05 12 14 26 0 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 9 6 15 16,07 13 14 27 0 1 1 2 0,13  
31 71   104               53   71         -1 1       -1 1   Axiom´s Aquifer 31     9 19 28 -0,05 13 14 27 0 14 7 21 35,62 7 6 13 8,26 8 7 15 7,64 9 7 16 12,07 14 14 28 0,01 1 1 2 0,13  
32 32   138   169           118           29.12.1996 -1 -1 1     1     Kill Zone 32     9 20 29 -0,05 13 15 28 0 15 7 22 40,13 7 6 13 8,26 8 7 15 7,64 10 7 17 16,52 14 14 28 0,01 1 1 2 0,13  
33 36   77   43           61             1 1 -1     -1     Wrong Turning for Moscow Pt3 33     10 20 30 -0,04 14 15 29 0 15 8 23 36,2 7 6 13 8,26 8 7 15 7,64 10 8 18 12,53 14 14 28 0,01 1 1 2 0,13  
34 40   54   25               34         1 1 -1       -1   Mother Load (2) 2 34     11 20 31 -0,03 15 15 30 0,01 15 9 24 32,26 7 6 13 8,26 8 7 15 7,64 10 8 18 12,53 14 15 29 0 1 1 2 0,13  
35     59   28           77   48           1 -1     1 -1   Animal Instinct 35     11 20 31 -0,03 16 15 31 11,54 15 10 25 28,33 7 6 13 8,26 8 7 15 7,64 11 8 19 16,98 14 16 30 0 1 1 2 0,13  
36 179   169   5               23         1 -1 -1       1   Cross of Death 36     12 20 32 -0,03 16 16 32 0,01 15 11 26 24,39 7 6 13 8,26 8 7 15 7,64 11 8 19 16,98 15 16 31 0 1 1 2 0,13  
37 44   47               37   54         -1 1       -1 1   Plateau of Ore 37     12 21 33 -0,03 17 16 33 12,02 15 11 26 24,39 7 6 13 8,26 8 7 15 7,64 11 9 20 12,98 16 16 32 0,01 1 1 2 0,13  
38 27   6   25               32       30.12.1996 1 -1 1       -1   Squares 38     13 21 34 -0,02 17 17 34 0,01 16 11 27 28,9 7 6 13 8,26 8 7 15 7,64 11 9 20 12,98 16 17 33 0 1 1 2 0,13  
39 84   77       112           66         -1 1   1     -1   Coastal Islands 39     13 22 35 -0,03 18 17 35 12,49 16 11 27 28,9 8 6 14 12,8 8 7 15 7,64 11 9 20 12,98 16 18 34 0 1 1 2 0,13  
40 30   52               39   27         -1 1       1 -1   Snow Ridge 40     13 23 36 -0,03 19 17 36 16,95 16 11 27 28,9 8 6 14 12,8 8 7 15 7,64 12 9 21 17,43 16 19 35 0 1 1 2 0,13  
41 224   166               145   132         1 -1       1 -1   quartersRA 41     14 23 37 -0,02 19 18 37 12,96 16 11 27 28,9 8 6 14 12,8 8 7 15 7,64 13 9 22 21,88 16 20 36 -0,01 1 1 2 0,13  
42 97   98           59   103           03.01.1996 1 -1     -1 1     Das Tal der Cyborgs 42     15 23 38 -0,02 19 19 38 0,01 16 11 27 28,9 8 6 14 12,8 8 8 16 0,01 14 9 23 26,33 16 20 36 -0,01 1 1 2 0,13  
43 78   83           55   11             1 1     -1 -1     Water is the Way 43     16 23 39 -0,02 20 19 39 13,43 16 11 27 28,9 8 6 14 12,8 8 9 17 0 14 10 24 22,33 16 20 36 -0,01 1 1 2 0,13  
44     142           149   223   140           -1     -1 1 1   II Mountain Pass 44     16 23 39 -0,02 20 20 40 0,01 16 11 27 28,9 8 6 14 12,8 8 10 18 -0,01 15 10 25 26,78 17 20 37 0 1 1 2 0,13  
45 53                   32   28   19     1         1 -1 -1 Total Fun  45     17 23 40 -0,01 20 20 40 0,01 16 11 27 28,9 8 6 14 12,8 8 10 18 -0,01 16 10 26 31,24 17 21 38 -0,01 1 2 3 -0,39  
46     68           57   31       5       -1     1 1   -1 Island Wars 46     17 23 40 -0,01 20 21 41 0 16 11 27 28,9 8 6 14 12,8 9 10 19 0 17 10 27 35,69 17 21 38 -0,01 1 3 4 -0,46  
47 24   86               48   65         -1 1       -1 1   Fury Islands 47     17 24 41 -0,01 21 21 42 0,01 16 11 27 28,9 8 6 14 12,8 9 10 19 0 17 11 28 31,69 18 21 39 0 1 3 4 -0,46  
48 69   117           168   7   202   60     -1 -1     1 1 1 -1 Mother Load 48     17 25 42 -0,02 21 22 43 0 16 11 27 28,9 8 6 14 12,8 10 10 20 0,01 18 11 29 36,14 19 21 40 0 1 4 5 -0,46  
49 145   21           95   16   143   68     1 -1     1 1 -1 -1 Might Makes Right 49     18 25 43 -0,01 21 23 44 0 16 11 27 28,9 8 6 14 12,8 11 10 21 9 19 11 30 40,59 19 22 41 0 1 5 6 -0,43  
50 74   87               101   43       04.01.1996 1 1       -1 -1   Eternity 50     19 25 44 -0,01 22 23 45 0 16 11 27 28,9 8 6 14 12,8 11 10 21 9 19 12 31 36,59 19 23 42 0 1 5 6 -0,43  
51 45   87               91   54         -1 1       1 -1   maxman3 51     19 26 45 -0,01 23 23 46 0,01 16 11 27 28,9 8 6 14 12,8 11 10 21 9 20 12 32 41,04 19 24 43 -0,01 1 5 6 -0,43  
52 8   25               36   24         -1 -1       1 1   River Gorge 52     19 27 46 -0,01 23 24 47 0 16 11 27 28,9 8 6 14 12,8 11 10 21 9 21 12 33 45,49 20 24 44 0 1 5 6 -0,43  
53 37   47               47   39         -1 1       1 -1   Artic Frontier 53     19 28 47 -0,01 24 24 48 0 16 11 27 28,9 8 6 14 12,8 11 10 21 9 22 12 34 49,95 20 25 45 -0,01 1 5 6 -0,43  
54 108   140               142   132         -1 1       1 -1   A Lake Divided 54     19 29 48 -0,02 25 24 49 15,8 16 11 27 28,9 8 6 14 12,8 11 10 21 9 23 12 35 54,4 20 26 46 -0,01 1 5 6 -0,43  
55 27       18   51       6           10.01.1997 1   1 -1   -1     Ladder Proving Ground 55     20 29 49 -0,01 25 24 49 15,8 17 11 28 33,41 8 7 15 8,88 11 10 21 9 23 13 36 50,4 20 26 46 -0,01 1 5 6 -0,43  
56     85   95   64       96               -1 1 -1   1     No other Way 56     20 29 49 -0,01 25 25 50 0 18 11 29 37,93 8 8 16 0,02 11 10 21 9 24 13 37 54,85 20 26 46 -0,01 1 5 6 -0,43  
57 45   35   12   48       29   41         1 -1 -1 1   1 -1   Penis Envy 57     21 29 50 -0,01 25 26 51 0 18 12 30 33,99 9 8 17 9,5 11 10 21 9 25 13 38 59,3 20 27 47 -0,01 1 5 6 -0,43  
58 5   6   53       65   46   97         1 -1 -1   1 -1 1   Mother Load (2) 2 58     22 29 51 -0,01 25 27 52 0 18 13 31 30,05 9 8 17 9,5 12 10 22 13,46 25 14 39 55,3 21 27 48 -0,01 1 5 6 -0,43  
59 9   30   2   41   89       76         -1 1 -1 1 -1   1   badbat1 59     22 30 52 -0,01 26 27 53 0 18 14 32 26,12 10 8 18 14 12 11 23 9,46 25 14 39 55,3 22 27 49 0 1 5 6 -0,43  
60 12   95       41   53   15   20         1 1   -1 1 -1 -1   Tiberman 5 60     23 30 53 -0,01 27 27 54 0 18 14 32 26,12 10 9 19 10,1 13 11 24 13,91 25 15 40 51,3 22 28 50 -0,01 1 5 6 -0,43  
61 5   20   10   12       13   24         -1 1 1 -1   1 -1   Cates 1 61     23 31 54 -0,01 28 27 55 17,21 19 14 33 30,63 10 10 20 0,02 13 11 24 13,91 26 15 41 55,76 22 29 51 -0,01 1 5 6 -0,43  
62 24   14   14   32       11   29         1 1 -1 -1   -1 1   Hell´s Cold Fury 62     24 31 55 -0,01 29 27 56 21,67 19 15 34 26,69 10 11 21 0,01 13 11 24 13,91 26 16 42 51,76 23 29 52 0 1 5 6 -0,43  
63 48   83   83   80       14   26         -1 1 1 -1   1 -1   spliffy sphincter 63     24 32 56 -0,01 30 27 57 26,13 20 15 35 31,21 10 12 22 0 13 11 24 13,91 27 16 43 56,21 23 30 53 -0,01 1 5 6 -0,43  
64 21   29   3   43       9   11         -1 1 -1 1   1 -1   Isle of Ore 64     24 33 57 -0,01 31 27 58 30,59 20 16 36 27,27 11 12 23 0,01 13 11 24 13,91 28 16 44 60,66 23 31 54 -0,01 1 5 6 -0,43  
65 27   23   11   98       33   37         -1 1 1 1   -1 -1   GANZ 4 65     24 34 58 -0,01 32 27 59 35,05 21 16 37 31,78 12 12 24 0,01 13 11 24 13,91 28 17 45 56,66 23 32 55 -0,01 1 5 6 -0,43  
66 39   19   37   18                   11.01.1997 1 -1 1 -1         Gleiche Chancen 66     25 34 59 -0,01 32 28 60 31,07 22 16 38 36,3 12 13 25 0,01 13 11 24 13,91 28 17 45 56,66 23 32 55 -0,01 1 5 6 -0,43  
67 24   61   60   20                     1 -1 1 -1         Axiom´s Around the Bend 67     26 34 60 -0,01 32 29 61 27,08 23 16 39 40,81 12 14 26 0 13 11 24 13,91 28 17 45 56,66 23 32 55 -0,01 1 5 6 -0,43  
68 175   115   58   119                     1 -1 -1 1         Two Mountain Pass deux 68     27 34 61 -0,01 32 30 62 23,09 23 17 40 36,87 13 14 27 0,01 13 11 24 13,91 28 17 45 56,66 23 32 55 -0,01 1 5 6 -0,43  
69 10   63       10           23         1 1   -1     -1   Hell´s Cold Fury 69     28 34 62 0 33 30 63 27,55 23 17 40 36,87 13 15 28 0 13 11 24 13,91 28 17 45 56,66 23 33 56 -0,01 1 5 6 -0,43  
70 23   18       22           12         1 1   -1     -1   Tiberman Level 1 70     29 34 63 0 34 30 64 32,01 23 17 40 36,87 13 16 29 0 13 11 24 13,91 28 17 45 56,66 23 34 57 -0,01 1 5 6 -0,43  
71 78   114       51           208         -1 -1   1     1   Yin-Yang 71     29 35 64 0 34 31 65 28,02 23 17 40 36,87 14 16 30 0 13 11 24 13,91 28 17 45 56,66 24 34 58 -0,01 1 5 6 -0,43  
72     74   69   77           59           1 -1 1     -1   Germany 72     29 35 64 0 35 31 66 32,48 23 18 41 32,94 15 16 31 0,01 13 11 24 13,91 28 17 45 56,66 24 35 59 -0,01 1 5 6 -0,43  
73 36       15   42           37         1   -1 1     -1   Split Decision 73     30 35 65 0 35 31 66 32,48 23 19 42 29 16 16 32 0,01 13 11 24 13,91 28 17 45 56,66 24 36 60 -0,01 1 5 6 -0,43  
74 211   265   148               164         1 -1 -1       1   Misty Mountain Top 74     31 35 66 0 35 32 67 28,49 23 20 43 25,06 16 16 32 0,01 13 11 24 13,91 28 17 45 56,66 25 36 61 -0,01 1 5 6 -0,43  
75 26   8           58       54       18.01.1997 -1 -1     1   1   Diamond´s River 75     31 36 67 0 35 33 68 24,51 23 20 43 25,06 16 16 32 0,01 14 11 25 18,36 28 17 45 56,66 26 36 62 -0,01 1 5 6 -0,43  
76 95   41           68       49         1 1     -1   -1   Pirates´Bight 76     32 36 68 0 36 33 69 28,97 23 20 43 25,06 16 16 32 0,01 14 12 26 14,37 28 17 45 56,66 26 37 63 -0,01 1 5 6 -0,43  
77 6   37           14   5             1 1     -1 -1     Hills of Solomons 77     33 36 69 0 37 33 70 33,43 23 20 43 25,06 16 16 32 0,01 14 13 27 10,37 28 18 46 52,66 26 37 63 -0,01 1 5 6 -0,43  
78     77           32   38   38           1     1 -1 -1   Pyramid Wars... 78     33 36 69 0 38 33 71 37,89 23 20 43 25,06 16 16 32 0,01 15 13 28 14,82 28 19 47 48,67 26 38 64 -0,01 1 5 6 -0,43  
79 8   41           80       97         -1 -1     1   1   Two Bridges 79     33 37 70 0 38 34 72 33,9 23 20 43 25,06 16 16 32 0,01 16 13 29 19,27 28 19 47 48,67 27 38 65 -0,01 1 5 6 -0,43  
80 25               112   88   59         -1       -1 1 1   Northern Utah 5050 80     33 38 71 0 38 34 72 33,9 23 20 43 25,06 16 16 32 0,01 16 14 30 15,28 29 19 48 53,12 28 38 66 -0,01 1 5 6 -0,43  
81     94           106   35   106           1     1 -1 -1   GANZ 3 81     33 38 71 0 39 34 73 38,36 23 20 43 25,06 16 16 32 0,01 17 14 31 19,73 29 20 49 49,12 28 39 67 -0,01 1 5 6 -0,43  
82 24   25               22   47         -1 1       -1 1   The War of Ore 82     33 39 72 0 40 34 74 42,82 23 20 43 25,06 16 16 32 0,01 17 14 31 19,73 29 21 50 45,12 29 39 68 -0,01 1 5 6 -0,43  
83 28   38               13   28         -1 1       -1 1   Winter Waterland 83     33 40 73 0 41 34 75 47,28 23 20 43 25,06 16 16 32 0,01 17 14 31 19,73 29 22 51 41,12 30 39 69 0 1 5 6 -0,43  
84 116   130               99   83         1 1       -1 -1   Lake Tahoe 84     34 40 74 0 42 34 76 51,74 23 20 43 25,06 16 16 32 0,01 17 14 31 19,73 29 23 52 37,12 30 40 70 -0,01 1 5 6 -0,43  
85 56       84       75       109       31.01.1997 -1   1   -1   1   Naval Heaven 85     34 41 75 0 42 34 76 51,74 24 20 44 29,58 16 16 32 0,01 17 15 32 15,73 29 23 52 37,12 31 40 71 0 1 5 6 -0,43  
86 15       11       3       18         1   -1   -1   1   Yin-Yang 86     35 41 76 0 42 34 76 51,74 24 21 45 25,64 16 16 32 0,01 17 16 33 11,74 29 23 52 37,12 32 40 72 0 1 5 6 -0,43  
87 81       102       101       142         -1   1   -1   1   Paco´s War Colledge 87     35 42 77 0 42 34 76 51,74 25 21 46 30,15 16 16 32 0,01 17 17 34 0,01 29 23 52 37,12 33 40 73 0 1 5 6 -0,43  
88 99       73       100       119         1   -1   -1   1   phukawee.. The lost tribe 88     36 42 78 0 42 34 76 51,74 25 22 47 26,22 16 16 32 0,01 17 18 35 0 29 23 52 37,12 34 40 74 0 1 5 6 -0,43  
89 112       83       33       25         -1   1   1   -1   Unbreached 89     36 43 79 0 42 34 76 51,74 26 22 48 30,73 16 16 32 0,01 18 18 36 0,01 29 23 52 37,12 34 41 75 0 1 5 6 -0,43  
90 34   151           132       27         1 -1     1   -1   X´d In 90     37 43 80 0 42 35 77 47,75 26 22 48 30,73 16 16 32 0,01 19 18 37 12,65 29 23 52 37,12 34 42 76 0 1 5 6 -0,43  
91 19   102   41           36             -1 1 1     -1     Ore Gardens 91     37 44 81 0 43 35 78 52,21 27 22 49 35,24 16 16 32 0,01 19 18 37 12,65 29 24 53 33,13 34 42 76 0 1 5 6 -0,43  
92 31       36       86       12         1   1   -1   -1   Mother Load (2) 1 92     38 44 82 0 43 35 78 52,21 28 22 50 39,75 16 16 32 0,01 19 19 38 0,01 29 24 53 33,13 34 43 77 0 1 5 6 -0,43  
93 8   18           6       22         -1 1     -1   1   Tiberman Level 1 93     38 45 83 0 44 35 79 56,67 28 22 50 39,75 16 16 32 0,01 19 20 39 0 29 24 53 33,13 35 43 78 0 1 5 6 -0,43  
94 34   21   27       45                 -1 -1 1   1       Lake Conscience 94     38 46 84 0 44 36 80 52,69 29 22 51 44,27 16 16 32 0,01 20 20 40 0,01 29 24 53 33,13 35 43 78 0 1 5 6 -0,43  
95 27   49   12               44         -1 1 -1       1   Land Bridge 95     38 47 85 0 45 36 81 57,15 29 23 52 40,33 16 16 32 0,01 20 20 40 0,01 29 24 53 33,13 36 43 79 0 1 5 6 -0,43  
96 38   30           24       106         -1 1     -1   1   Animal Instict 96     38 48 86 0 46 36 82 61,61 29 23 52 40,33 16 16 32 0,01 20 21 41 0 29 24 53 33,13 37 43 80 0 1 5 6 -0,43  
97 105   90           137       43         -1 -1     1   1   TiberNAM 97     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
98                                                     98     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
99                                                     99     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
100                                                     100     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
101                                                     101     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
102                                                     102     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
103                                                     103     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
104                                                     104     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
105                                                     105     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
106                                                     106     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
107                                                     107     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
108                                                     108     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
109                                                     109     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
110                                                     110     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
111                                                     111     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
112                                                     112     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
113                                                     113     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
114                                                     114     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
115                                                     115     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
116                                                     116     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
117                                                     117     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
118                                                     118     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
119                                                     119     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
120                                                     120     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
121                                                     121     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
122                                                     122     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
123                                                     123     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
124                                                     124     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
125                                                     125     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
126                                                     126     38 49 87 0 46 37 83 57,62 29 23 52 40,33 16 16 32 0,01 21 21 42 0,01 29 24 53 33,13 38 43 81 0 1 5 6 -0,43  
